JULY 1-31, 2026
Ohio 4th Graders and 3 Guests Get Free Admission To Participating Museums & Historic Sites, July 1-31, 2026
The 4th Grade History Pass Plus gives Ohio 4th grade students and three guests free general admission at participating museums during the month of July!
You may print the pass or display it on your phone at participating locations.
VALID ONLY JULY 1-31, 2026
Eligible 4th graders include:
Visit participating museums, presidential sites, historic villages, cultural centers, and hands-on learning destinations across the state.
Ohio History Center & Ohio Village
Cincinnati Museum Center
Fort Meigs Historic Site
WACO Air Museum
Adena Mansion & Gardens
Piatt Castle Mac-A-Cheek
| Site Name | City | County | Region | Attraction Type | Website | Address |
|---|---|---|---|---|---|---|
| Cincinnati Museum Center | Cincinnati | Hamilton | Southwest | History Museum | Visit Website | 1301 Western Ave, Cincinnati, OH 45203 |
| National Underground Railroad Freedom Center | Cincinnati | Hamilton | Southwest | History Museum | Visit Website | 50 E Freedom Way, Cincinnati, OH 45202 |
| Harriet Beecher Stowe House | Cincinnati | Hamilton | Southwest | Historic Home | Visit Website | 2950 Gilbert Ave, Cincinnati, OH 45206 |
| Taft Museum of Art | Cincinnati | Hamilton | Southwest | Art Museum | Visit Website | 316 Pike St, Cincinnati, OH 45202 |
| White Water Shaker Village | Cincinnati | Hamilton | Southwest | Historic Site | Visit Website | 11813 Oxford Rd, Hamilton, OH 45013 |
| National Veterans Memorial and Museum | Columbus | Franklin | Central | Military Museum | Visit Website | 300 W Broad St, Columbus, OH 43215 |
| Ohio History Center & Ohio Village | Columbus | Franklin | Central | History Museum | Visit Website | 800 E 17th Ave, Columbus, OH 43211 |
| Westerville History Museum | Westerville | Franklin | Central | History Museum | Visit Website | 51 S State St, Westerville, OH 43081 |
| Worthington Historical Society | Worthington | Franklin | Central | Historical Society | Visit Website | 570 W Dublin Granville Rd, Worthington, OH 43085 |
| Cleveland History Center | Cleveland | Cuyahoga | Northeast | History Museum | Visit Website | 10825 East Blvd, Cleveland, OH 44106 |
| Canton Museum of Art | Canton | Stark | Northeast | Art Museum | Visit Website | 1001 Market Ave N, Canton, OH 44702 |
| McKinley Presidential Library and Museum | Canton | Stark | Northeast | History Museum | Visit Website | 800 McKinley Monument Dr NW, Canton, OH 44708 |
| Hale Farm & Village | Bath | Summit | Northeast | Historic Site | Visit Website | 2686 Oak Hill Rd, Bath, OH 44333 |
| Perkins Stone Mansion | Akron | Summit | Northeast | Historic Home | Visit Website | 550 Copley Rd, Akron, OH 44320 |
| Stan Hywet Hall & Gardens | Akron | Summit | Northeast | Historic Home | Visit Website | 714 N Portage Path, Akron, OH 44303 |
| Kingwood Center Gardens | Mansfield | Richland | North Central | Nature Center | Visit Website | 50 N Trimble Rd, Mansfield, OH 44906 |
| The Works: Ohio Center for History Art & Technology | Newark | Licking | Central | Museum | Visit Website | 55 S 1st St, Newark, OH 43055 |
| Arms Family Museum & Tyler History Center | Youngstown | Mahoning | Northeast | History Museum | Visit Website | 648 Wick Ave, Youngstown, OH 44502 |
| The Garst Museum | Greenville | Darke | West Central | History Museum | Visit Website | 205 N Broadway, Greenville, OH 45331 |
| Adena Mansion and Gardens Historic Site | Chillicothe | Ross | Southwest | Historic Site | Visit Website | 847 Adena Rd, Chillicothe, OH 45601 |
| Fort Ancient Earthworks & Nature Preserve | Oregonia | Warren | Southwest | Historic Site | Visit Website | 6123 OH-350, Oregonia, OH 45054 |
| Fort Meigs Historic Site | Perrysburg | Wood | Northwest | Historic Site | Visit Website | 29100 W River Rd, Perrysburg, OH 43551 |
| Fort Laurens Museum | Bolivar | Tuscarawas | Northeast | Historic Site | Visit Website | 11067 Fort Laurens Rd NW, Bolivar, OH 44612 |
| Dennison Depot Railroad Museum | Dennison | Tuscarawas | Northeast | Museum | Visit Website | 400 Center St, Dennison, OH 44621 |
| Historic Zoar Village | Zoar | Tuscarawas | Northeast | Historic Site | Visit Website | 198 Main St, Zoar, OH 44697 |
| J. E. Reeves Victorian Home & Carriage House Museum | Dover | Tuscarawas | Northeast | Historic Home | Visit Website | 325 E Iron Ave, Dover, OH 44622 |
| Ernest Warther Museum & Gardens | Dover | Tuscarawas | Northeast | Museum | Visit Website | 331 Karl Ave, Dover, OH 44622 |
| Historic Roscoe Village | Coshocton | Coshocton | East Central | Historic Site | Visit Website | 600 N Whitewoman St, Coshocton, OH 43812 |
| Campus Martius Museum | Marietta | Washington | Southeast | Museum | Visit Website | 601 2nd St, Marietta, OH 45750 |
| National Road & Zane Grey Museum | Zanesville | Muskingum | Southeast | Museum | Visit Website | 8850 E Pike, Zanesville, OH 43701 |
| John & Annie Glenn Museum | New Concord | Muskingum | Southeast | Museum | Visit Website | 72 W Main St, New Concord, OH 43762 |
| John Smart House Museum & McDowell-Phillips House Museum | Medina | Medina | Northeast | Historic Home | Visit Website | 205 S Prospect St, Medina, OH 44256 |
| Museum of Fulton County | Wauseon | Fulton | Northwest | Museum | Visit Website | 229 Monroe St, Wauseon, OH 43567 |
| Piatt Castle Mac-A-Cheek | West Liberty | Logan | West Central | Historic Site | Visit Website | 10051 OH-233, West Liberty, OH 43357 |
| WACO Air Museum | Springfield | Clark | West Central | Museum | Visit Website | 1840 E Columbus Ave, Springfield, OH 45503 |
| Thomas Edison Birthplace Museum | Milan | Erie | Northwest | Museum | Visit Website | 9 N Edison Dr, Milan, OH 44846 |
| Marblehead Lighthouse | Marblehead | Ottawa | Northwest | Historic Site | Visit Website | 110 Lighthouse Dr, Marblehead, OH 43440 |
| Tri-State Warbird Museum | Batavia | Clermont | Southwest | Museum | Visit Website | 4021 Allwright Ct, Batavia, OH 45103 |
| Promont House Museum | Milford | Clermont | Southwest | Historic Home | Visit Website | 906 Main St, Milford, OH 45150 |
| Harmon Museum | Warren | Warren | Southwest | Museum | Visit Website | 410 Main Ave SW, Warren, OH 44481 |
| Springboro Area Historical Society Museum | Springboro | Warren | Southwest | Museum | Visit Website | 110 S Main St, Springboro, OH 45066 |
| Oberlin Heritage Center | Oberlin | Lorain | Northeast | Museum | Visit Website | 73 ? S Professor St, Oberlin, OH 44074 |
| National Afro-American Museum and Cultural Center | Wilmington | Greene | West Central | Museum | Visit Website | 1350 Brush Row Rd, Wilberforce, OH 45384 |
| The Land of U.S. Grant | Georgetown | Brown | Southwest | Museum | Visit Website | 1551 W Ohio Pike, Georgetown, OH 45121 |
| Underground Railroad Museum | Belmont | Belmont | Southeast | Museum | Visit Website | 36925 Muskingum St, Belmont, OH 43718 |
| Wolcott Heritage Center | Toledo | Lucas | Northwest | Museum | Visit Website | 9801 W Central Ave, Toledo, OH 43617 |
| Wood County Museum | Bowling Green | Wood | Northwest | Museum | Visit Website | 13660 County Home Rd, Bowling Green, OH 43402 |
| Noble County Historical Society | Caldwell | Noble | Southeast | Historic Society | Visit Website | 125 Courthouse Dr, Caldwell, OH 43724 |
| The Stewart Manor House | Canton | Stark | Northeast | Historic Home | Visit Website | 430 E Main St, Alliance, OH 44601 |
| American Civil War Museum of Ohio | Tiffin | Seneca | Northwest | Museum | Visit Website | 217 S Washington St, Tiffin, OH 44883 |
| Historic Fort Steuben | Steubenville | Jefferson | Southeast | Historic Site | Visit Website | 120 S 3rd St, Steubenville, OH 43952 |
Any Ohio student who completed or is currently enrolled in 4th grade during the 2025-2026 school year may use the pass.
The 4th Grade History Pass Plus provides free general admission for one eligible 4th grade student and up to three family members at participating museums and historic sites during the month of July 2026.
The 4th Grade History Pass Plus is only valid July 1–31, 2026.
No. Families may either print the pass or display it on a mobile device at participating locations.
No. Special exhibitions, planetarium shows, ticketed events, or other premium experiences may require an additional fee.
A full list of participating locations can be found on the 4th Grade History Pass Plus webpage.
Yes. Families may use the pass multiple times throughout July at participating locations unless otherwise noted by the venue.
Yes. The pass is intended for use as a family admission package during the same visit.
The guests can be any individuals chosen by the fourth grader to accompany them. Guests may include parents, guardians, siblings, grandparents, or friends.
Some museums or historic sites may recommend or require advance reservations during busy times. Please check directly with the participating site before your visit.
Rising Ohio 4th grade students for the upcoming 2026-2027 school year may be eligible to participate in the 4th Grade History Pass Plus program. This decision is left up to each individual venue.
Participating sites are not expected to verify ages or grade levels or ask for any documentation. The program operates largely on the honor system, and families may simply be asked to confirm that the child is an eligible current Ohio 4th grade student.
Made possible by our sponsors:
Spark their awe & wonder
about Ohio’s amazing history with
the 4th Grade History Pass Program.
The America 250-Ohio Commission and history-related museums and sites recently introduced the new 4th Grade History Pass – a special program that allows Ohio 4th grade students with the chance to attend participating history museums and historic sites free of charge, with a paid adult.*
“Fourth-grade students in the state of Ohio study the early development of Ohio and the United States,” said Todd Kleismit, executive director of the America 250-Ohio Commission. This program aligns with the critical age when students learn about Ohio history in school. Involving Ohio’s youngest citizens in the 250th anniversary is a priority for the Commission, and we hope students come away inspired and excited about the history of Ohio and eager to learn more.”
The 4 th Grade History Pass is a promotion to provide every 4 th grade student in Ohio with the
opportunity to visit a participating history-related museum or site in Ohio for free with a paid adult. Accompanying families pay regular admission. The program and Passs may not be used for group visit admission (other restrictions may apply). This program is part of Ohio’s celebration of the U.S. 250 th anniversary of the signing of the Declaration of Independence
which will occur in 2026.
The free admission is for any Ohio 4th grader. The family members who will visit with the 4th grade student will pay regular admission for the history site they wish to visit.
Go to america250-ohio.org/fourth-grade-pass and download the Pass. When you go to a participating history museum, show the Pass on your phone or printed copy to receive one (1) free admission for the 4th grade student.
The promotion aligns with the grade when students learn about Ohio history in school. Fourth-grade students in the state of Ohio study the early development of Ohio and the United States.
From the ODE Website:
“The fourth-grade year focuses on the early development of Ohio and the United States. Students learn about the history, geography, government and economy of their state and nation. Foundations of U.S. history are laid as students study prehistoric Ohio cultures, early American life, the U.S. Constitution, and the development and growth of Ohio and the United States. Students begin to understand how ideas and events from the past have shaped Ohio and the United States today.”
The promotion will allow fourth-grade students to further explore and understand Ohio’s unique contribution to the U.S. for the past 250+ years and to see how they fit into the larger story of Ohio. We hope students will come away inspired and excited about the history of Ohio and eager to learn more.
For the 2025-2026 4th grade students, the pass will be valid through August 31, 2026. Each year, for that school year’s 4th graders, the pass will be good September 1 through the following August 31. The program will end on August 31, 2027.
Yes, they can be used in more than one location, provided the museum is one of the participating history museums. You will need to show a Pass at each location.
Participating history museums throughout the state of Ohio, including the Cincinnati Museum Center, Ohio History Connection sites, and Western Reserve Historical Society/Cleveland History Center and Hale Farm and Village. To find an up-to-date list of participating history museums visit america250-ohio/fourth-grade-pass/
The student and their family will take the Pass to the participating location of their choice and show it to the admissions desk team member for one free admission for the fourth-grade student.
It will only cover the museum’s general admission. You should plan to pay the admission fees for any extra activities such as a planetarium show, giant screen film, special exhibition, etc., they are not included in the offer.
Pass Restrictions:
Go to America250-ohio.org/fourth-grade pass and click on the Contact Us under “Become a Museum Partner” and put in the subject line “4th Grade History Pass Partner” – an America 250-Ohio team member will reach out to inform you about the program and its requirements.
Use the 4th Grade History Pass to explore these special experiences being offered at 4th Grade History Pass partner locations. Be sure to check their websites to get the details you’ll need to plan your visit.
| Organization | Exhibition | Dates | Link |
|---|---|---|---|
| Cleveland History Center | Cleveland Starts Here | New permanent exhibit | Go to Exhibit Link |
| Cleveland History Center | Corvair: The American Porsche? | Through September 30th | Go to Exhibit Link |
| McKinley Presidential Library and Museum | A Constellation of Objects | Through October 26th | Go to Exhibit Link |
| McKinley Presidential Library and Museum | Daily Planetarium shows | Through Labor Day weekend, 11:00, 11:30, 1:00 and 2:00 | Go to Exhibit Link |
| Noble County Historical Society | Noble County 60th Anniversary | June 1st - September 6th | Go to Exhibit Link |
| Ohio History Center | Ohio Village | Through July 21 or August 4th | Go to Exhibit Link |
| Rutherford B. Hayes Presidential Library & Museums | Chasing Totality: The Science and History of Eclipses | Through December 31st | Go to Exhibit Link |
| The National Underground Railroad Freedom Center | The Negro Motorist Green Book | July 13-October 13, 2024 | Go to Exhibit Link |
| WACO Air Museum | Golden Age of Flight | Continuous | Go to Exhibit Link |
| Worthington Historical Society | Everyone's Best Friend | Through December 15th | Go to Exhibit Link |
| Worthington Historical Society | Steiff | Through December 15th | Go to Exhibit Link |
| Museum of Fulton County | "All Aboard" Train Exhibit | Open Throughout 2024 | Go to Exhibit Link |
To download the 4th Grade History Pass Plus,
please enter your 5-digit zip code below.
To download the 4th Grade Pass ticket,
please enter your 5-digit zip code below.
To print the 4th Grade Pass ticket,
please enter your 5-digit zip code below.